- Gear control handle simple
- Welding pump, oil return device and safety relief valve
- Strengthen the frame height balanced
- Solid steel rod fork strength enhancement
- Optional wheels: nylon wheels, polyurethane wheels
- Special requirements can be negotiated to meet
- Factory reserves the right to modify the material and technical parameters in place an order, please confirm before.ã
| Rated load Q | kg | 2500 | 3000 |
| Minimum height h13 | mm | 83 | |
| Steering wheel | mm | 180x50 | 180x70 |
| Fork wheel | mm | 80x60 | 80x73 |
| Lifting height h3 | mm | 198 | |
| The total height h14 | mm | 1170 | |
| Total length L1 | mm | 1520 | 1590 |
| Nominal length L | mm | 1150 | 1220 |
| Nominal width b5 | mm | 550 | 685 |
| Ground clearance m2 | mm | 32.5 | |
| Fork size s/e | mm | 50.5/160 | |
| Dead weight | kg | 75 | 100 |

